Dairy Goat Show (4-H, FFA, Open)
SHOWMANSHIP
| Class | ||
|---|---|---|
| 1 | Senior 14 – 18 as of current year | Ribbon |
| 2 | Intermediate 11 – 13 as of current year | Ribbon |
| 3 | Junior 8 – 10 as of current year | Ribbon |
| 4 | Noice – 1st Year Showing Goats | Ribbon |
| Champion | Rosette/Trophy | |
| Reserve Champion | Rosette/Trophy |
* Animals will be shown in alphabetical order by breed name. Breeds may be combined depending on entry numbers.
BREED SHOW
Breed Code:
| S – Saanen | L – Lamancha | T – Toggenburg | ND – Nigerian Dwarf | G – Guernsey |
| N – Nubian | R – Recorded Grade | O- Oberhasli | A – Alpine | SA – Sable & Mini Dairy Goat |
Animals will be shown in alphabetical order by breed name. Breeds may be combined depending on entry numbers.
SENIOR DOES
| 1 | Milking Yearlings – Under 2 years of age | Ribbon | ||
| 2 | Milkers 2 years and under 3 years of age | Ribbon | ||
| 3 | Milkers 3 years and under 4 years of age | Ribbon | ||
| 4 | Milkers 4 years and under 5 years of age | Ribbon | ||
| 5 | Milkers 5 years and older | Ribbon | ||
| Senior Champion & Reserve Champion – Each Breed | Rosette/Trophy | |||
| Best Senior Doe of Show & Reserve Best Senior Doe of Show | Rosette/Trophy |
Junior Does:
Junior kid – born April of the current year
Inter. kid – born March of the current year
Sr. kid – born December of previous year to February of current year
Dry Yearling – born November of previous year and under 2 years
Dam & Daughter
New Rules: NO Bucks or Weathers, NO Horns